Results Information
| Sl.No. | Title | Action |
|---|---|---|
| 1 | Result of AgriEnIcs Grand Challenge 2022 | View Download Result |
The Grand Challenge program has success fully completed with following outcome:
| Organization | Project Objective | Outcome |
|---|---|---|
| Guru Ghasidas Vishwavidyalaya, Bilaspur | An AI Powered Surveillance system for livestock behavior detection in real time and analytical insights generation software suite | AI-powered system for real-time livestock behavior monitoring. |
| Arogyam Medisoft Solution Pvt Ltd | Machine Learning Based IoT Device for Analysis of Quality (sugar content and acidity) of Sugarcane8 | Portable ML-IoT device. |
| Cowbit Technologies Pvt Ltd | IoT technology implementation for cattle health monitoring system benefitting dairy farmers & cattle welfare through mobile apps and alerts | IoT-based cattle health monitoring system. |
| Ayudyog Private Limited, Kolkata | MetaspeQ CT: Blockchain traceability of cash crops based on IoT enabled AI spectroscopy for rapid detection of pungency and moisture content across the value chain. | AI-IoT spectroscopic device. |
| Rchobbytech Solutions Pvt Ltd | Unmanned Aerial Vehicle mounted Lab Grade Calibrated Sensors to Simultaneously Monitor Air, Water & Soil Quality in Real Time over the Internet via Remote Guided Missions. | UAV-based real-time environmental monitoring system |
| Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT-WB) | IoT based smart system design and development for precision farming and technology dissemination among farming community. | IoT-enabled smart precision farming system |
| Zeekers Employment Pvt Ltd | Development of 4 DoF Gantry robot for selective harvester leaves and flower. | 4-DoF Gantry robot for selective harvesting |
| College of Dairy Technology, Sri venkateswara Veterinary University | SMART Milk-Can for safe and secured procurement of raw milk | SMART Milk-Can |
| Indian Council of Agricultural Research (ICAR)-NBSS&LUP | Development of high resolution geo-smart soil management zone as an agri-technology implementation platform in Eastern Himalayan foothills of Jalpaiguri District, West Bengal | High-resolution geo-smart soil management zones for precision agriculture |
